The Exeter — Phase 03
Complaint Categories
52 complaint sub-categories across 8 groups, mapped to FCA regulatory categories. Every member complaint is regulated; adviser feedback is not.
Customer Service 16 sub-categories
| Sub-Category | Regulated? | FCA Category | FCA Sub-Category |
|---|---|---|---|
| Delay: Issue of renewal document | Yes | General admin/customer service | Delays/timescales |
| Delay: Answering call | Yes | General admin/customer service | Delays/timescales |
| Delay: Responding to email or letter | Yes | General admin/customer service | Delays/timescales |
| Delay: Responding to voicemail message | Yes | General admin/customer service | Delays/timescales |
| Delay: Processing a request | Yes | General admin/customer service | Delays/timescales |
| Letters: Poor quality including typos | Yes | General admin/customer service | Other general admin/customer service |
| Letters: Incorrect or misleading info given | Yes | General admin/customer service | Other general admin/customer service |
| Advice: Regulated advice offered (in error) | Yes | Advising, selling and arranging | Unsuitable advice |
| Failure: Follow out agreed request | Yes | General admin/customer service | Errors/not following instructions |
| Failure: Follow out non-agreed request | Yes | General admin/customer service | Errors/not following instructions |
| Telephone: Attitude of staff | Yes | General admin/customer service | Other general admin/customer service |
| Telephone: Incorrect info given in call | Yes | General admin/customer service | Other general admin/customer service |
| Portal/Website issues | Yes | Information, sums/charges or product performance | Product disclosure information |
| Data Protection: Breach of GDPR/DPA2018 | Yes | Other | Other |
| Product: Any NCD issue | Yes | Information, sums/charges or product performance | Product performance/features |
| Product: Misleading information (no claim) | Yes | Information, sums/charges or product performance | Product disclosure information |
Underwriting 2 sub-categories
| Sub-Category | Regulated? | FCA Category | FCA Sub-Category |
|---|---|---|---|
| Underwriting: Terms offered / Declined | Yes | Advising, selling and arranging | Unclear guidance/arrangement |
| Underwriting: Delay in Terms | Yes | General admin/customer service | Delays/timescales |
Income Protection (IP) Claims 8 sub-categories
| Sub-Category | Regulated? | FCA Category | FCA Sub-Category |
|---|---|---|---|
| IP Claims: Benefit level - underinsurance | Yes | Information, sums/charges or product performance | Product performance/features |
| IP Claims: Benefit reduced - insufficient pre-disability income | Yes | Information, sums/charges or product performance | Product performance/features |
| IP Claims: Benefit reduced - other income/insurance/pension | Yes | Information, sums/charges or product performance | Product performance/features |
| IP Claims: Claim declined - definition of incapacity | Yes | Information, sums/charges or product performance | Product performance/features |
| IP Claims: Claim declined - misrepresentation/non-disclosure | Yes | Information, sums/charges or product performance | Product performance/features |
| IP Claims: Claim declined - personal exclusion applied | Yes | Information, sums/charges or product performance | Product performance/features |
| IP Claims: Claim declined - policy terms (exc def incapacity) | Yes | Information, sums/charges or product performance | Product performance/features |
| IP Claims: Service providers | Yes | Other | Other |
Life Claims 2 sub-categories
| Sub-Category | Regulated? | FCA Category | FCA Sub-Category |
|---|---|---|---|
| Life Claims: Claim declined - misrep/non-disclosure | Yes | Information, sums/charges or product performance | Product performance/features |
| Life Claims: Claim declined - policy terms | Yes | Information, sums/charges or product performance | Product performance/features |
Private Medical Insurance (PMI) Claims 9 sub-categories
| Sub-Category | Regulated? | FCA Category | FCA Sub-Category |
|---|---|---|---|
| PMI Claims: Benefit level | Yes | Information, sums/charges or product performance | Product performance/features |
| PMI Claims: Fee schedule (reasonable/customary) | Yes | Information, sums/charges or product performance | Product performance/features |
| PMI Claims: Claim declined - any other exclusion | Yes | Information, sums/charges or product performance | Product performance/features |
| PMI Claims: Claim declined - chronic exclusion | Yes | Information, sums/charges or product performance | Product performance/features |
| PMI Claims: Claim declined - emergency or unplanned admission | Yes | Information, sums/charges or product performance | Product performance/features |
| PMI Claims: Claim declined - misrepresentation/non-disclosure | Yes | Information, sums/charges or product performance | Product performance/features |
| PMI Claims: Claim declined - moratorium | Yes | Information, sums/charges or product performance | Product performance/features |
| PMI Claims: Excess related | Yes | Information, sums/charges or product performance | Product performance/features |
| PMI Claims: Service providers | Yes | Other | Other |
Cash Plan (CP) Claims 3 sub-categories
| Sub-Category | Regulated? | FCA Category | FCA Sub-Category |
|---|---|---|---|
| CP Claims: Claim declined | Yes | Information, sums/charges or product performance | Product performance/features |
| CP Claims: Benefit level | Yes | Information, sums/charges or product performance | Product performance/features |
| CP Claims: Any other complaint | Yes | Information, sums/charges or product performance | Product performance/features |
Adviser Feedback (not on behalf of customer) 5 sub-categories
| Sub-Category | Regulated? | FCA Category | FCA Sub-Category |
|---|---|---|---|
| Portal/Website issues | No | — | — |
| Delay commission | No | — | — |
| Commission amount | No | — | — |
| Challenge Underwriting Terms offered/Declined | No | — | — |
| Complaints against Medical screening provider | No | — | — |